PRODUCTS CENTER
Papua New Guinea Blow bars
|
Classification |
Recommended for |
|
High chrome ceramic (K650 HCC) |
Secondary crushing level withnatural stone or gravel; Asphalt with smaller feed size and without any metal content; |
|
Medium chrome ceramic (K600 MCC) |
The application falls between martensitic and high chrome. Extended wear life gained by using medium over martensitic may not exceed the increased risk of breakage.; |
|
Toughed medium chrome ceramic (KT600 MCC) |
The application falls between medium chrome and martensitic, the conditions for the recycling of building materials and concrete, and with smaller feed size; |
|
Martensitic ceramic (K550 LCC) |
Recycling of building materials and concrete with little to medium iron content; asphalt recycling; natural stone; |
|
Manganese with TIC (K200 HM TIC) |
Crushing limestone in cement plants; |
Category:
Product Description
|
Classification |
Recommended for |
|
High chrome ceramic (K650 HCC) |
Secondary crushing level withnatural stone or gravel; Asphalt with smaller feed size and without any metal content; |
|
Medium chrome ceramic (K600 MCC) |
The application falls between martensitic and high chrome. Extended wear life gained by using medium over martensitic may not exceed the increased risk of breakage.; |
|
Toughed medium chrome ceramic (KT600 MCC) |
The application falls between medium chrome and martensitic, the conditions for the recycling of building materials and concrete, and with smaller feed size; |
|
Martensitic ceramic (K550 LCC) |
Recycling of building materials and concrete with little to medium iron content; asphalt recycling; natural stone; |
|
Manganese with TIC (K200 HM TIC) |
Crushing limestone in cement plants; |
List of Products
| Machine Brand | KinglonDrawing No. |
Dimensions (mm) L*W*H |
| Metso LT1007 | BC-228 | 722*280*114 |
| Metso LT1110 | BC-65 | 990*300*118 |
| Metso LT1213 | BC-63 | 1285*320*132 |
| Metso LT1315/1415 | BC-108 | 1505*345*141 |
| Metso LT1520/1620 | BC-236 | 2000*380*154 |
|
Pegson XH250 Cobra 230/260 Finlay I-100 |
BC-59 | 830*266*120 |
| Pegson XH320 | BC-103 | 1100*300*116 |
| Pegson XH500/1412 | BC-102 | 1340*381*120 |
| Pegson 428 | BC-94 | 1050*300*136 |
| Finlay I-140 | BC-262 | 1220*360*135 |
| Sandvik QI240 | BC-69 | 946*312*128 |
| Sandvik QI341/340 | BC-57 | 1250*280*99 |
| Machine Brand | KinglonDrawing No. |
Dimensions (mm) L*W*H |
| Astec FT4240 | BC-830 | 960*305*86 |
| Astec FT4250 | BC-705 | 1238*305*87 |
| Astec FT5260 | BC-411 | 1492*352*111 |
| Kleemann MR100 | BC-434 | 993*340*127 |
| Kleemann MR110 EVO | BC-95 | 1080*360*128 |
| Kleemann MR130 EVO | BC-60 | 1275*360*145 |
|
Kleemann MR122Z GIPO130/131 |
BC-92 | 1250*340*127 |
| Kleemann MR130 | BC-721 | 1275*372*149 |
|
Snake 290 Finlay IC-110 |
BC-357 | 996*307*114 |
|
Trakpactor 320 Finlay I-120 |
BC-214 | 1100*307*110 |
| Trakpactor 550 | BC-714 | 1330*336*120 |
| Finlay I-110/1310 | BC-97 | 998*280*100 |
| Machine Brand | KinglonDrawing No. |
Dimensions (mm) L*W*H |
| Sandvik QI441 | BC-234 | 1320*340*130 |
| Sandvik QI442 | BC-416 | 1326*346*129 |
| Rubblemaster RM70 | BC-56 | 700*254*102 |
| Rubblemaster RM80/90 | BC-749 | 820*290*124 |
| Rubblemaster RM100 | BC-291 | 915*310*131 |
| Rubblemaster RM120 | BC-640 | 1115*349*137 |
| Lippmann 4248 | BC-468 | 1213*305*100 |
| Lippmann 5165 | BC-466 | 1651*305*102 |
| Keestrack R3/1011 | BC-222 | 914*319*125 |
| Keestrack R3-new | BC-732 | 930*325*135 |
| Keestrack R5/1112 | BC-207 | 997*340*140 |
| Keestrack R5-new | BC-728 | 1000*340*149 |
| Keestrack R6/1313 | BC-745 | 1225*345*123 |
| Machine Brand | KinglonDrawing No. |
Dimensions (mm) L*W*H |
| Finlay I-130/1312 | BC-83 | 1219*330*127 |
| Rubblemaster RM60 | BC-54 | 594*264*100 |
| McCloskey I54 | BC-79 | 1335*300*186 |
| McCloskey I4C | BC-425 | 1124*348*138 |
| Tesab 623 | BC-58 | 605*265*120 |
|
Tesab 1012 Hartl 1060 |
BC-61 | 990*305*123 |
| Hartl 1270 | BC-386 | 1200*300*130 |
| Hartl 1310 | BC-249 | 1205*320*218 |
| Eagle UM15 | BC-618 | 1048*305*102 |
| Eagle UM25/1200 | BC-712 | 1200*305*102 |
| Eagle UM45/1400 | BC-73 | 1416*305*102 |
| Keestrack R6-new | BC-702 | 1245*320*147 |
| McCloskey I34/I3C | BC-273 | 820*280*125 |
| McCloskey I44 | BC-107 | 1110*265*161 |
: next page